Trail List (Characteristics)
Area | Trails | Who | tel # | Stop | When | comments | ||
---|---|---|---|---|---|---|---|---|
Onward | Return | Onward | Return | |||||
Harriman | Bear Mtn. | Shortline Bus | (800) 631-8405 | Port Athority | Bear Mtn Inn | 8:45 AMk | 5:19 PM | |
Southern Harriman | Suffern | 8:45 AMk | 5:19 PM | Ask driver | ||||
Western Harriman | Southfields | 8:15, 9:10 AM | 4:41, 6:08, 7:43 PM | Ask driver | ||||
East Hudson | Breakneck Ridge | MetroNorth | 212 532-4900 | Grand Central | BreakneckRidge, Manitou | 7:58, 8:58 | 4:35, 6:35 | Weekends, Holidays only |
Washburn, Three Notch | ColdSpring | Daily | ||||||
SugarLoaf South | Garrison | Daily | ||||||
Fishkill Ridge | Beaco | Daily | ||||||
Kittatinnies | Delaware Water Gap | Martz Trailways | (800) 233-8604 | |||||
Blairstown | Real Transit | (201) 627-6488 | ||||||
The Gunks (Shawangunk) | Mohonk | Adirondack Trailways | (800) 858-8555 | Port Authority | New Paltz | Lengthy walk to trails | ||
Minnewaska | ||||||||
Ellensville | Short Line | (212) 736-4700 | Port Authority | |||||
West Hudson | StormKing Mountain | Short Line | (212) 736-4700 | Port Authority | Cornwall | 8:45 | 5.04 | |
BlackRock Forest | Short Line | Mountainville | 7:15, 8:45 | 3:22, 4:52, 7:37 | ||||
Schunemunk Mtn. | ||||||||
Pawling, NY | Appalachian Trail | Metro North | (212) 532-4900 | Grand Central | Appalachian Trail Station | 5:55, 8:49 | 3:45, 6:35 | Harlem Line, 2 hr ride |
RockLand County | Long Path | Rockland Coaches/Red & Tan Buses | (212) 564-1114 | George Washington Bridge | Englewood Cliffs, Alpine, Stateline, Piermont, Nyack | hourly, beg. 7:10 (Sat), 8:10 (Sun) | Can also walk across GW Bridge | |
Long Path North | Short Line | (212) 736-4700 | Port Authority | Mt. IVy | 7:15, 8:45 | 3:38, 5:38 | ||
Long Island | Northern Greenbelt | Long Island Railroad | (718) 217-LIRR | Penn Station | Smithtown | call Suffolk Parks (516/854-1320 for camping permit | ||
Southern Greenbelt | Great River | |||||||
Northern Nassau-Suffolk | Cold Spring Harbour | |||||||
Southern Nassau-Suffolk | Massapequa | |||||||
New Jersey | AT | NJ Transit | (201) 762-5100 | Port Authority | Bellevale | 7:45, 9:30, 10:30 (Sat); 7:45, 9:30, 10:30 (Sun) | Bus #197 | |
Cannonball | Pompton Lakes | |||||||
Post Brook | Haskell | |||||||
Stonetown Circular | Wanaque | |||||||
Ringwood Park | Ringwood Borough Hall | |||||||
Sterling Ridge | Hewitt | |||||||
Bearfort Ridge, Terrace Pond | Greenwood Lake | |||||||
Cannonballr | Pompton Lakes | 8:20, 10 (Sat, Sun, Holidays) | Bus #194 | |||||
Hewitt-Butler | ||||||||
Catskills | Central Catskills | Adirondack & Pine Hill Trailways | (800) 858-8555 | Very long for a day-trip | ||||
Northeast Catskills | ||||||||
Western Catskills | Short Line | (212) 736-4700 |
Notes for Port Authority
- 8th Ave at 41st st.
- (212) 564-8484
Notes for Grand Central
- Park Ave. 42nd st.
- (212) 532-4900, (800) 638-7646 (outside NY)
Notes for George Washington Bridge
- 181th st, Riverside Drive
- 181th street stop on the 1,9 subway line (red)
- 181th st. stop in the A,C,E blue subway line
Notes for the Shortline Bus
- Click on the links to check the current schedule
- For the AT (Appalachian Trail) request to be dropped at Arden Valley Road two which is located two miles past Southfileds.